2014 Player Details


Individual results for Josh Decker
ADO Affiliation: Maine Dart Association

Tournament Event Entries Placed Points
33RD PORT CITY OPEN 2014-02-21 Mens 01 166 Top 32 35
33RD PORT CITY OPEN 2014-02-21 Mens Cricket 97 Top 32 25
WHITE MOUNTAIN SHOOTOUT XXV 2014-04-04 Mens 01 97 Top 16 30
USA CLASSIC 14 2014-08-08 Mens 01 217 Top 32 35
5-1 US Team 2014-08-17 US Team 19 2nd 56
SUNDAY RIVER OPEN IV 2014-09-12 Mens 01 52 Top 8 15
COLORADO OPEN 2014-10-31 Mens 01 106 Top 4 40
COLORADO OPEN 2014-10-31 Mens Cricket 71 Top 32 25
Total Information for 8 events     261